<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O Designs</title>
	<atom:link href="http://www.odesigns.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.odesigns.net</link>
	<description>Web Design &#124; Web &#38; Email Hosting &#124; Data Backup</description>
	<lastBuildDate>Fri, 06 Apr 2012 01:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ballard Dental Website is now Live</title>
		<link>http://www.odesigns.net/?p=261</link>
		<comments>http://www.odesigns.net/?p=261#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:45:15 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/?p=261</guid>
		<description><![CDATA[Ballard Dental Associates has a new website!  Ballard Dental wanted to create a web presence to communicate and promote their comprehensive dental services.  O Designs created a website that provides a way for new and existing clients to see what services Ballard Dental offers and much more.<br />
Check it out: http://www.ballarddentalassociates.com<br />
]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignleft" style="width: 310px"><a href="http://www.odesigns.net/wp-content/uploads/ballardDental2.jpg"><img class="size-full wp-image-267" title="ballardDental2" src="http://www.odesigns.net/wp-content/uploads/ballardDental2.jpg" alt="Ballard Dental Associates" width="300" height="182" /></a>
<p class="wp-caption-text">Ballard Dental Associates</p>
</div>
<p>Ballard Dental Associates has a new website!  Ballard Dental wanted to create a web presence to communicate and promote their comprehensive dental services.  O Designs created a website that provides a way for new and existing clients to see what services Ballard Dental offers and much more.</p>
<p>Check it out: <a title="Ballard Dental Associates" href="http://www.ballarddentalassociates.com" target="_blank">http://www.ballarddentalassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Your Phone into Mobile Hotspot with PdaNet</title>
		<link>http://www.odesigns.net/?p=255</link>
		<comments>http://www.odesigns.net/?p=255#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:25:41 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/?p=255</guid>
		<description><![CDATA[If you&#8217;re looking to turn your mobile phone into a mobile hotspot without paying extra for this service through your mobile carrier then look no further than PdaNet from June Fabrics.  This nifty application uses your wireless network to allow internet access.  This requires a client application on your PC or Mac and an application installed on your mobile phone.  This works for iPhone, Android, BlackBerry, and Windows Mobile operating systems.  PdaNet offers tethering and bluetooth DUN options for connecting ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.odesigns.net/wp-content/uploads/Android.jpg"><img class="alignleft size-full wp-image-256" title="Android" src="http://www.odesigns.net/wp-content/uploads/Android.jpg" alt="" width="160" height="160" /></a>If you&#8217;re looking to turn your mobile phone into a mobile hotspot without paying extra for this service through your mobile carrier then look no further than PdaNet from June Fabrics.  This nifty application uses your wireless network to allow internet access.  This requires a client application on your PC or Mac and an application installed on your mobile phone.  This works for iPhone, Android, BlackBerry, and Windows Mobile operating systems.  PdaNet offers tethering and bluetooth DUN options for connecting your PC or Mac to the internet.  PdaNet is affordable too.  Depending on your OS, you can spend a one-time license fee of $15 to $30.  I have used this for BlackBerry, Windows Mobile and now Android.  I highly recommend this option for anyone who wants the freedom of a mobile hotspot and wants to avoid extra charges from their mobile carrier.  PdaNet is available at June Fabrics: <a title="June Fabrics" href="http://www.junefabrics.com/" target="_blank"> http://www.junefabrics.com/</a></p>
<p>The best instructions for bluetooth DUN through the Mac can be found here:  <a title="PdaNet Bluetooth DUN - Mac" href="http://softbanksucks.blogspot.com/2011/05/pdanet-bluetooth-dun-setup-for.html" target="_blank">http://softbanksucks.blogspot.com/2011/05/pdanet-bluetooth-dun-setup-for.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Berkley Chooses Google Apps Over Microsoft Office 365</title>
		<link>http://www.odesigns.net/?p=245</link>
		<comments>http://www.odesigns.net/?p=245#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:52:51 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/?p=245</guid>
		<description><![CDATA[The University of California at Berkley has made their decision making process of choosing a new email system public.  Berkley has published a decision making matrix that breaks down the pros and cons of both Google Apps and Microsoft as an email platform.  The matrix can be found here.  Berkley decided to migrate their system to Google Apps based on a number of factors, but the most important was total cost of ownership and speed with standing up the new ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.odesigns.net/wp-content/uploads/google-logo-over-uc-berkeley.jpg"><img class="alignleft size-medium wp-image-246" title="google-logo-over-uc-berkeley" src="http://www.odesigns.net/wp-content/uploads/google-logo-over-uc-berkeley-300x225.jpg" alt="" width="300" height="225" /></a>The University of California at Berkley has made their decision making process of choosing a new email system public.  Berkley has published a decision making matrix that breaks down the pros and cons of both Google Apps and Microsoft as an email platform.  The matrix can be found <a title="Google Apps vs Microsoft Office 365" href="http://technology.berkeley.edu/productivity-suite/google/matrix.html" target="_blank">here</a>.  Berkley decided to migrate their system to Google Apps based on a number of factors, but the most important was total cost of ownership and speed with standing up the new system.</p>
<p>No two customers are the same, so you&#8217;ll need to base your decision on your individual needs.  Using the same decision making matrix can help.  Contact <a title="Contact Us" href="http://www.odesigns.net/?page_id=5" target="_blank">O Designs</a> today if you need help in making your decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballard Dental Associates</title>
		<link>http://www.odesigns.net/?p=203</link>
		<comments>http://www.odesigns.net/?p=203#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:57:53 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/?p=203</guid>
		<description><![CDATA[O Designs is proud to parnter with Ballard Dental Associates on creation of their new website.  Ballard Dental is located in Huxley, IA. They are creating a web presence for their customers and the general public.  You can track the progress of this new site by visiting http://www.ballarddentalassociates.com/.  We look forward to rolling out the final version in the next few weeks!<br />
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.odesigns.net/wp-content/uploads/ballard_logo1.png"><img class="alignleft size-medium wp-image-205" title="ballard_logo" src="http://www.odesigns.net/wp-content/uploads/ballard_logo1-300x141.png" alt="" width="300" height="141" /></a>O Designs is proud to parnter with Ballard Dental Associates on creation of their new website.  Ballard Dental is located in Huxley, IA. They are creating a web presence for their customers and the general public.  You can track the progress of this new site by visiting <a href="http://www.ballarddentalassociates.com/">http://www.ballarddentalassociates.com/</a>.  We look forward to rolling out the final version in the next few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward to Thinc Iowa</title>
		<link>http://www.odesigns.net/?p=197</link>
		<comments>http://www.odesigns.net/?p=197#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:39:21 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/?p=197</guid>
		<description><![CDATA[ThincIowa is hosting an event in Des Moines that brings the brightest minds in startup and venture capital together in one place for a day of inspiring talks. I was involved two years ago with a group who took a software product through the TechStars program in Boulder, CO. At that time, there was little to no activity in Iowa that compared to what you will find in places like California, Boulder, Seattle, and Boston. I think that is changing ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.odesigns.net/wp-content/uploads/ThincIowa_Icon_180x180px.png"><img class="alignleft size-full wp-image-200" title="ThincIowa" src="http://www.odesigns.net/wp-content/uploads/ThincIowa_Icon_180x180px.png" alt="The Big Idea" width="180" height="180" /></a>ThincIowa is hosting an event in Des Moines that brings the brightest minds in startup and venture capital together in one place for a day of inspiring talks. I was involved two years ago with a group who took a software product through the TechStars program in Boulder, CO. At that time, there was little to no activity in Iowa that compared to what you will find in places like California, Boulder, Seattle, and Boston. I think that is changing with the introduction of Silcon Prairie. As a native Iowan, it&#8217;s great to see. I am looking forward to tomorrow&#8217;s event!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mac is Back Thanks to IDrive</title>
		<link>http://www.odesigns.net/?p=187</link>
		<comments>http://www.odesigns.net/?p=187#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:24:40 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Data Backup]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/?p=187</guid>
		<description><![CDATA[Last week, I had an opportunity to put my iDrive account to the test when my MacBook hard drive decided to quit working.  The HD was in such bad shape that I was unable to boot the operating system.  I spent 90 minutes at the Genius Bar at the local Apple store and they were not able to recover my HD with traditional utilities.  I was referred to Disk Warrior as the best possible solution, if a solution existed.  After ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_189" class="wp-caption alignleft" style="width: 310px"><a href="http://www.idrive.com/p=odesigns"><img class="size-full wp-image-189" title="iDrive Backup Solution" src="http://www.odesigns.net/wp-content/uploads/SolutionSave_backup1.jpg" alt="" width="300" height="250" /></a>
<p class="wp-caption-text">iDrive Cloud Storage</p>
</div>
<p>Last week, I had an opportunity to put my iDrive account to the test when my MacBook hard drive decided to quit working.  The HD was in such bad shape that I was unable to boot the operating system.  I spent 90 minutes at the Genius Bar at the local Apple store and they were not able to recover my HD with traditional utilities.  I was referred to Disk Warrior as the best possible solution, if a solution existed.  After trying Disk Warrior, I realized that my HD was smoked and done for good.  I made another trip back to the Apple store to have them replace my HD completely.  That took about 15 minutes, which was pretty cool.  Once I returned home, I was able to load the iDrive client and connect to my cloud-hosted backup files.  It took about 5 hours to upload the 23.8 GB of data stored by iDrive.  BAM!  I was back in business.  All files were saved, including my Safari and Firefox bookmarks.</p>
<p>Good lesson learned as I thought my Mac was far superior to my Windows PC in terms of hardware failure.  It was not.  As it turns out, my PC is over 7 years old and running like a champ.  My MacBook lasted about 4 years before I encountered a catastrophic device failure.  The money I spend on iDrive each year quickly paid dividends this week as I was able to recover all of my critical personal and business files.  I have a number of client who depend on me for their web presence and I&#8217;m confident that my clients are safe thanks to iDrive.  I&#8217;m safe too, which is fantastic peace of mind.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Critical Data Online</title>
		<link>http://www.odesigns.net/?p=76</link>
		<comments>http://www.odesigns.net/?p=76#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:22:00 +0000</pubDate>
		<dc:creator>O Designs</dc:creator>
				<category><![CDATA[Data Backup]]></category>

		<guid isPermaLink="false">http://www.odesigns.net/new/?p=76</guid>
		<description><![CDATA[Protect your critical data by utilizing iDrive Backup solutions.  O Designs is proud to partner with iDrive to offer affordable online backup services for personal or business file storage.  Packages start as low as $4.95 per month for up to 150 GB or as low as $14.95 per month for up to 500 GB of storage.<br />
A recent Forrester report suggested that businesses are not protecting their PCs and remote offices sufficiently and the traditional tape backup scenario is prone ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.odesigns.net/wp-content/uploads/iDrive.jpg"><img class="size-medium wp-image-209 alignleft" title="iDrive" src="http://www.odesigns.net/wp-content/uploads/iDrive-300x300.jpg" alt="" width="180" height="180" /></a>Protect your critical data by utilizing iDrive Backup solutions.  O Designs is proud to partner with iDrive to offer affordable online backup services for personal or business file storage.  Packages start as low as $4.95 per month for up to 150 GB or as low as $14.95 per month for up to 500 GB of storage.</p>
<p>A recent Forrester report suggested that businesses are not protecting their PCs and remote offices sufficiently and the traditional tape backup scenario is prone to a lot of catastrophes such as loss of tapes to theft or just plain data loss.  A Gartner study pointed out that businesses with dozens or hundreds of remote servers frequently delegate remote backup responsibilities to non-IT professionals.</p>
<p>iDrive supports both PCs and MAC operating systems.  To find out more and sign up for online backup please visit <a href="http://www.idrive.com/p=odesigns" target="_blank">http://www.idrive.com/p=odesigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.odesigns.net/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

